Introduction to intelligent robotics
INFO0948-2, University of Liège, Spring 2020
Lectures: Friday at 1:45pm in B28 1.18
Lecturer: Pierre Sacré
Assistants: Norman Marlier, Nicolas Vecoven
Menu
All information regarding the project has been moved to eCampus.
Schedule
This tentative schedule is subject to change.
| Date | Description | Book chapter |
|---|---|---|
| Fri 7/2 | Introduction | 1 |
| Fri 14/2 | Robot kinematics | 2, 3 (somewhat), 4, 7, 8 |
| Project presentation (Nicolas & Norman) | ||
| Fri 21/2 | Sensor interpretation | 6 |
| Fri 28/2 | Control and planning methods | 5 |
| Fri 6/3 | No class | -- |
| Fri 13/3 | Project follow-up 1 (starting at 3pm because of "Forum Entreprises") |
-- |
| Fri 20/3 | ||
| Fri 27/3 | On-demand feedback via videoconference |
|
| Fri 3/4 | ||
| Fri 10/4 | No class (Easter holidays) | |
| Fri 17/4 | No class (Easter holidays) | |
| Fri 24/4 | Project follow-up 2 | |
| Fri 1/5 | No class (Labour day) | -- |
| Fri 8/5 | -- | -- |
| Fri 15/5 | Final report | -- |
Book
Robotics, Vision and Control Fundamental Algorithms In MATLAB®
by Peter Corke
Springer, Cham, 2nd edition, 2017
DOI: 10.1007/978-3-319-54413-7
(freely available when connected from the university network)
Material
Course material available on eCampus.