Introduction to intelligent robotics
INFO0948-2, University of Liège, Spring 2023
Instructors: Lecturer: Pierre Sacré Teaching assistants: Sven Goffin, Normal Marlier
Lectures: Fridays, 1:45pm-5:45pm in B28 1.21
Communication: Ed Discussion is our primary digital channel for communication about the course. Sign up here: (use your @student.uliege.be email address). If you haven't received a registration email by the first day of the class, send an email to . An announcement about the course organization is waiting for you there.
Menu
Announcements
- For all future announcements, please sign up on (use your @student.uliege.be email address).
- Welcome to the Spring 2023 edition of INFO0948!
Schedule and materials
Slides are made available as the semester progresses.
This tentative schedule is subject to change.
Date | 1:45pm-3:45pm | 3:45pm-5:45pm |
---|---|---|
Fri 10/02 | No class | No class |
Fri 17/02 | 0. Overview [slides] 1. Introduction [slides] | Install Ubuntu + ROS2 + Gazebo |
Fri 24/02 | 2. Robot kinematics [slides] | Tutorial ROS2 - the basics [tutorial] |
Fri 03/03 | 3. Control and planning methods [slides] | Tutorial ROS2 - the TurtleBot in simulation [tutorial] |
Fri 10/03 | 4. Sensor interpretation I [slides] | Lab Jupyter - Kinematics [homework, lab] Homework to be submitted on Gradescope by March 10 at noon. |
Fri 17/03 | Project presentation. Tutorial ROS2 - the TurtleBot in simulation [tutorial] | Tutorial ROS2 - the TurtleBot in simulation [tutorial] |
Fri 24/03 | Workshop in honor of Eve Marder (Doctorat Honoris Causa) time: 2PM-5:30PM, room: Exèdre Dick Annegarn (B8) (everyone is welcome; registration is useful but not required here) | |
Fri 31/03 | 4. Sensor interpretation II | Lab Jupyter - Dynamic programming [homework, lab] Homework to be submitted on Gradescope by March 31 at noon. |
Fri 07/04 | No class (Easter holidays) | No class (Easter holidays) |
Fri 14/04 | No class (Easter holidays) | No class (Easter holidays) |
Fri 21/04 | 5. SLAM [slides] | Lab Jupyter - Kalman filter [homework, lab] Homework to be submitted on Gradescope by April 21 at noon. |
Fri 28/04 | Lab Jupyter - SLAM [lab] | Tutorial ROS2 - the TurtleBot in real life |
Fri 05/05 | Seminar (Tom Ewbank) | Project work (no class) |
Fri 12/05 | Project work (no class) | Project work (no class) |
Fri 19/05 | Project demonstration | Project demonstration |
Additional materials
There is no textbook. Everything we'll use is posted on this website.
If you'd like to consult some books, we listed some below.
-
Probabilistic Robotics
Sebastian Thrun, Wolfram Burgard, and Dieter Fox
MIT Press, 2005 -
Robotics, Vision and Control
Peter Corke
Springer, 2017
Project
All information about the project can be found here soon [here].
Archives
- Spring 2022
- Spring 2021
- Spring 2020
- Spring 2019
- Spring 2018: theory, project (L. Wehenkel et al)
- Spring 2017: theory, project (R. Detry)